PKR rises by 3 paisa against USD

The Pakistani rupee (PKR) rose by 2.83 paisa against the US dollar in Friday’s interbank session to settle the trade at PKR 280.02 per USD, compared to previous closing of 280.05.
Throughout the day, the currency saw an intraday high (bid) of 280.4 and a low (ask) of 281.05.

In comparison to major currencies, PKR rose 87.31 paisa or 0.27% against the Euro, closing at 326.14 compared to the previous value of 327.02.
Against the British Pound, PKR increased by 43.01 paisa or 0.11% to 376.07 compared to 376.50 a day ago.
The local unit rose 1.02 rupees or 0.29% against Swiss franc to close at 350.10.
Against the Japanese Yen, PKR’s value gained 1.18 paisa or 0.66% to close the session at 1.7775 versus 1.7893 a day ago.
Pakistani Rupee rose 0.41 paisa or 0.01% against Chinese Yuan to close at 40.11 from 40.11.
The local currency rose by 0.96 paisa or 0.01% against Saudi Riyal to 74.67. While it rose by 0.77 paisa or 0.01% against the U.A.E Dirham to close at 76.24.
During the current fiscal year, PKR has increased against the US Dollar by 3.74 rupees or 1.34%. While it has appreciated 9.96 paisa or 0.04% so far this calendar year.In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 4bps to 10.14% and 10.39%.

Performance Summary
| Currency | Jan 09, 2026 | Jan 08, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.0235 | 280.0518 | 0.0283 | 0.01% | 0.0885 | 0.03% | 0.3813 | 0.14% | 3.7410 | 1.34% | 0.0996 | 0.04% |
| EUR | 326.1434 | 327.0165 | 0.8731 | 0.27% | 2.6101 | 0.80% | 0.2198 | 0.07% | 6.5137 | 2.00% | 2.7071 | 0.83% |
| GBP | 376.0716 | 376.5017 | 0.4301 | 0.11% | 0.9732 | 0.26% | -2.2359 | -0.59% | 12.7850 | 3.40% | 1.1002 | 0.29% |
| CHF | 350.0950 | 351.1182 | 1.0232 | 0.29% | 3.0468 | 0.87% | -2.3492 | -0.67% | 5.2324 | 1.49% | 3.1276 | 0.89% |
| JPY | 1.7775 | 1.7893 | 0.0118 | 0.66% | 0.0068 | 0.38% | 0.0170 | 0.96% | 0.1925 | 10.83% | 0.0117 | 0.66% |
| SAR | 74.6709 | 74.6805 | 0.0096 | 0.01% | 0.0217 | 0.03% | 0.0439 | 0.06% | 0.9895 | 1.33% | 0.0236 | 0.03% |
| AED | 76.2384 | 76.2461 | 0.0077 | 0.01% | 0.0282 | 0.04% | 0.1079 | 0.14% | 1.0290 | 1.35% | 0.0375 | 0.05% |
| CNY | 40.1053 | 40.1094 | 0.0041 | 0.01% | -0.0532 | -0.13% | -0.4452 | -1.11% | -0.5019 | -1.25% | -0.0325 | -0.08% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.5750 | 284.9710 | 6.3960 | -0.52% | 1.77% | 10-Jan-25 | 22-Jul-25 | 364 | 171 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -12.72% | 2.76% | 13-Jan-25 | 03-Jul-25 | 361 | 190 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -10.06% | 3.71% | 13-Jan-25 | 26-Jun-25 | 361 | 197 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -13.31% | 2.76% | 03-Feb-25 | 23-Jul-25 | 340 | 170 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -1.06% | 12.51% | 10-Jan-25 | 22-Apr-25 | 364 | 262 |
| SAR | 74.2144 | 75.9801 | 1.7657 | -0.61% | 1.75% | 10-Jan-25 | 16-Jul-25 | 364 | 177 |
| AED | 75.8440 | 77.5864 | 1.7424 | -0.52% | 1.77% | 10-Jan-25 | 22-Jul-25 | 364 | 171 |
| CNY | 37.9910 | 40.1235 | 2.1325 | -5.27% | 0.05% | 10-Jan-25 | 05-Jan-26 | 364 | 4 |
