PKR remains flat against USD

The Pakistani rupee (PKR) remained mostly flat with a slight rise by 1.10 paisa against the US dollar in Wednesday’s interbank session to settle the trade at PKR 280.06 per USD, compared to previous closing of 280.07.
Throughout the day, the currency saw an intraday high (bid) of 280.4 and a low (ask) of 281.1.

In the open market, exchange companies quoted the dollar at 280.50 for buying and 281.10 for selling.
In comparison to major currencies, PKR increased 1.46 rupees or 0.44% against the Euro, closing at 327.17 compared to the previous value of 328.62.
Against the British Pound, PKR rose by 2.06 rupees or 0.54% to 377.80 compared to 379.86 a day ago.
The local unit rose 2.37 rupees or 0.67% against Swiss franc to close at 351.68.
Against the Japanese Yen, PKR’s value rose 0.36 paisa or 0.20% to close the session at 1.7896 versus 1.7932 a day ago.
Pakistani Rupee appreciated 5.64 paisa or 0.14% against Chinese Yuan to close at 40.06 from 40.12.
The local currency decreased by 0.21 paisa or 0.00% against Saudi Riyal to 74.68. While it rose by 0.30 paisa or 0.00% against the U.A.E Dirham to close at 76.25.
During the current fiscal year, PKR has strengthened against the US Dollar by 3.70 rupees or 1.32%. While it has appreciated 6.10 paisa or 0.02% so far this calendar year.In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched down by 1bps to 10.29% and 10.54%.

Performance Summary
| Currency | Jan 07, 2026 | Jan 06, 2026 | 1D | 7D | 1M | FYTD | CYTD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | 280.0621 | 280.0731 | 0.0110 | 0.00% | 0.0610 | 0.02% | 0.3607 | 0.13% | 3.7024 | 1.32% | 0.0610 | 0.02% |
| EUR | 327.1686 | 328.6238 | 1.4552 | 0.44% | 1.6819 | 0.51% | -0.0974 | -0.03% | 5.4885 | 1.68% | 1.6819 | 0.51% |
| GBP | 377.8038 | 379.8632 | 2.0594 | 0.55% | -0.6320 | -0.17% | -3.4113 | -0.90% | 11.0528 | 2.93% | -0.6320 | -0.17% |
| CHF | 351.6822 | 354.0524 | 2.3702 | 0.67% | 1.5404 | 0.44% | -2.3545 | -0.67% | 3.6452 | 1.04% | 1.5404 | 0.44% |
| JPY | 1.7896 | 1.7932 | 0.0036 | 0.20% | -0.0004 | -0.02% | 0.0231 | 1.29% | 0.1804 | 10.08% | -0.0004 | -0.02% |
| SAR | 74.6783 | 74.6762 | -0.0021 | -0.00% | 0.0162 | 0.02% | 0.0453 | 0.06% | 0.9821 | 1.32% | 0.0162 | 0.02% |
| AED | 76.2489 | 76.2519 | 0.0030 | 0.00% | 0.0270 | 0.04% | 0.1013 | 0.13% | 1.0185 | 1.34% | 0.0270 | 0.04% |
| CNY | 40.0650 | 40.1214 | 0.0564 | 0.14% | 0.0078 | 0.02% | -0.3959 | -0.99% | -0.4616 | -1.15% | 0.0078 | 0.02% |
52 Week Performance
| Currency | High | Low | Trading Band | % Since High | % Since Low | High Date | Low Date | Days Since High | Days Since Low |
|---|---|---|---|---|---|---|---|---|---|
| USD | 278.5750 | 284.9710 | 6.3960 | -0.53% | 1.75% | 10-Jan-25 | 22-Jul-25 | 362 | 169 |
| EUR | 284.6665 | 335.1574 | 50.4909 | -12.99% | 2.44% | 13-Jan-25 | 03-Jul-25 | 359 | 188 |
| GBP | 338.2418 | 390.0418 | 51.8000 | -10.47% | 3.24% | 13-Jan-25 | 26-Jun-25 | 359 | 195 |
| CHF | 303.4906 | 359.7698 | 56.2792 | -13.70% | 2.30% | 03-Feb-25 | 23-Jul-25 | 338 | 168 |
| JPY | 1.7586 | 1.9999 | 0.2413 | -1.73% | 11.75% | 10-Jan-25 | 22-Apr-25 | 362 | 260 |
| SAR | 74.2144 | 75.9801 | 1.7657 | -0.62% | 1.74% | 10-Jan-25 | 16-Jul-25 | 362 | 175 |
| AED | 75.8440 | 77.5864 | 1.7424 | -0.53% | 1.75% | 10-Jan-25 | 22-Jul-25 | 362 | 169 |
| CNY | 37.9910 | 40.1235 | 2.1325 | -5.18% | 0.15% | 10-Jan-25 | 05-Jan-26 | 362 | 2 |
