Car sales rise 35% in December 2025

The sales of cars, including LCVs, vans, and jeeps, in Pakistan increased by 35.2% in December 2025, reaching 13,280 units compared to 9,820 units recorded in the same month last year, the latest data from the Pakistan Automotive Manufacturers Association (PAMA) showed today.
Conversely, on a month-on-month basis, auto sales decreased by 14.0% compared to 15,442 units sold in November 2025.
Cumulatively, in 6MFY26, sales clocked in at 88,322 units, around 45.5% higher compared to 60,676 units sold in 6MFY25.
| Units | 25-Dec | 24-Dec | YoY% | 25-Nov | MoM% | 6MFY26 | 6MFY25 | Cumulative % |
| Car Sales | 13,280 | 9,820 | 35.23% | 15,442 | -14.00% | 88,322 | 60,676 | 45.56% |
| Passenger Cars | 10,671 | 7,905 | 34.99% | 12,408 | -14.00% | 65,910 | 46,502 | 41.74% |
| LCVs, Vans & Jeeps | 2,609 | 1,915 | 36.24% | 3,034 | -14.01% | 22,412 | 14,174 | 58.12% |
| Car Production | 12,950 | 10,927 | 18.51% | 16,495 | -21.49% | 96,233 | 63,632 | 51.23% |
| Passenger Cars | 10,735 | 9,119 | 17.72% | 12,958 | -17.16% | 74,919 | 47,990 | 56.11% |
| LCVs, Vans & Jeeps | 2,215 | 1,808 | 22.51% | 3,537 | -37.38% | 21,386 | 15,623 | 36.89% |
