Key Pakistan Market Stats and Economic Indicators

Market Data and Economic Indicators
| Weekly Performance | ||
|---|---|---|
| Jan 02, 2026 | Dec 26, 2025 | |
| PKR InterBank | 280.1120 | 280.1731 |
| KSE100 Index | 179,034.93 | 172,400.73 |
| Avg Daily Volume | 1,036,417,340 | 736,060,522 |
| Gold (Karachi) Rs/10 gm | 394,600 | 405,831 |
| KIBOR 6M | 10.58 | 10.66 |
| 10Y PIB | 11.43 | 11.48 |
| EUR | 1.172 | 1.1772 |
| GBP | 1.346 | 1.35 |
| CHF | 0.7923 | 0.7895 |
| JPY | 156.84 | 156.57 |
| CNY | 6.9937 | 7.0067 |
| GOLD | 4,330.50 | 4,532.63 |
| SILVER | 72.66 | 79.1609 |
| Open Market Rates | ||
| Jan 02, 2026 | Dec 26, 2025 | |
| USD | 281.15 | 281.20 |
| EUR | 331.62 | 333.07 |
| GBP | 380.66 | 381.73 |
| JPY | 1.84 | 1.84 |
| AED | 77.27 | 77.34 |
| SAR | 75.42 | 75.39 |
| SBP Data | ||
| T-Bill Auction Cutoff Yield | Dec 24, 2025 | Dec 10, 2025 |
| 1M | 10.4859 | 10.8492 |
| 3M | 10.4878 | 10.9881 |
| 6M | 10.4799 | 10.9999 |
| 12M | 10.4880 | 11.2681 |
| PIB Auction Cutoff Yield | Dec 17, 2025 | Nov 05, 2025 |
| 2Y | 10.7760 | 11.4792 |
| 3Y | 10.8389 | 11.4900 |
| 5Y | 11.1900 | 11.6390 |
| 10Y | 11.6650 | 12.0005 |
| 15Y | 11.9999 | 12.2500 |
| Interest Rate Corridor | Dec 16, 2025 | May 06, 2025 |
| SBP Policy Rate | 10.50 | 11.00 |
| SBP Reverse Repo Rate | 11.50 | 12.00 |
| SBP Repo Rate | 9.50 | 10.00 |
| Weekly Indicators | ||
| Dec 26, 2025 | Dec 19, 2025 | |
| SBP FX Reserves * | 15,915.10 | 15,902.48 |
| Bank FX Reseves * | 5,097.10 | 5,120.10 |
| Total FX Reserves * | 21,012.20 | 21,022.58 |
| Jan 01, 2026 | Dec 24, 2025 | |
| SPI (Combined Group) | 333.96 | 336.22 |
| Change – WoW (pct) | -0.67 | -0.09 |
| Change – YOY (pct) | 2.41 | 2.83 |
| Monthly Indicators | ||
| December | November | |
| Consumer Price Index (Base 2015-16) | 280.53 | 281.78 |
| Change – MOM (pct) | -0.45 | 0.40 |
| Change – YOY (pct) | 5.61 | 6.15 |
| WholeSale Price Index (Base 2015-16) | 313.72 | 316.44 |
| Change – MOM (pct) | -0.86 | -0.16 |
| Change – YOY (pct) | 0.57 | 1.06 |
| Sensitive Price Indicator (Base 2015-16) | 335.96 | 335.39 |
| Change – MOM (pct) | 0.17 | 0.52 |
| Change – YOY (pct) | 3.64 | 4.02 |
| December | November | |
| Exports * | 2,317.00 | 2,420.00 |
| Imports * | 6,022.00 | 5,306.00 |
| Trade Balance * | -3,705.00 | -2,886.00 |
| November | October | |
| Home Remittances * | 3,188.89 | 3,419.61 |
| November | October | |
| Total Foreign Investment * | 104.44 | 273.71 |
| November | October | |
| Current Account Balance * | 100.00 | -291.00 |
| November | October | |
| REER Index | 104.7613 | 103.9176 |
| Change – MOM (pct) | 0.81 | 2.18 |
| Change – YOY (pct) | 1.69 | 3.12 |
| October | September | |
| Large Scale Manufacturing Index | 118.43 | 114.15 |
| Change – MOM (pct) | 3.75 | 1.55 |
| Change – YOY (pct) | 8.33 | 2.20 |
| Quarterly Indicators | ||
| Sep 30, 2025 | Jun 30, 2025 | |
| Pakistan’s External Debt * | 134,911.00 | 134,970.66 |
| National Accounts – Growth Rates (%) | Q1- FY26 | Q4 – FY25 |
| Agriculture | 2.89 | 1.05 |
| Industry | 9.38 | 20.26 |
| Services | 2.35 | 4.10 |
| Total | 3.71 | 6.17 |
| Annual Indicators | ||
| FY25 | FY24 | |
| GDP Growth Rate | 3.09 | 2.58 |
| Agriculture | 1.51 | 6.40 |
| Manufacturing | 1.96 | 3.03 |
| Commodity Sector | 3.10 | 3.17 |
| Services Sector | 3.09 | 2.25 |
| Per capita GNI (MP) $ | 1,812.00 | 1,663.00 |
| Budget Deficit (As % of GDP) | -5.40 | -6.80 |
| Total Debt & Liabilities (As % of GDP) | 82.10 | 81.30 |
| Total Debt & Liabilities (Rs. Billion) | 94,197.00 | 85,457.00 |
| Trade Balance * (July – June) | -26,346.00 | -24,104.00 |
| Worker Remittances *(July – June) | 38,299.16 | 30,250.82 |
| Foreign Investment * (July – June) | 1,806.86 | 1,963.61 |
| Current Account Balance * (July – June) | 2,106.00 | -2,072.00 |
| Annual Inflation Rate % (July -June) | 4.49 | 23.41 |
